Community Council Election Results 2022
ABERMULE WITH LLANDYSIL (ABERMULE WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Meredith-Jones Alan Independent | 174 | Yes | ||
Meredith-Jones Eve | 102 | |||
Orrells, Gary John | 224 | Yes | ||
Pearce, Mark Edward | 171 | Yes | ||
Pugh, Gareth Michael | 248 | Yes | ||
Rees, Jane Mary | 212 | Yes | ||
Thomas, Gareth David, | 128 | Yes | ||
Thompson, Ann | 110 | Yes |
BRECON (ST. JOHN EAST WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
McIntosh, Dawn Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 179 | |||
Powell, John Craig Independent | 254 | Yes | ||
Stone, Neil Welsh Labour /Llafur Cymru | 252 | Yes | ||
Walsh, Chris Welsh Labour /Llafur Cymru | 346 | Yes |
BRECON (ST. MARY WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Fretten, Trish Welsh Labour /Llafur Cymru | 464 | Yes | ||
Kilgallon, Nigel Enda Independent | 376 | Yes | ||
Lewis, Marianne Welsh Conservative Party Candidate / Ymgeisydd Plaid Geidwadol Cymru | 327 | |||
Perry, Mark Welsh Labour /Llafur Cymru | 538 | Yes | ||
Rijnenberg, Liz Welsh Labour /Llafur Cymru | 692 | Yes | ||
Walton, Charlotte Welsh Labour /Llafur Cymru | 454 | Yes |
BRECON (ST. DAVID WITHIN WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Drinan, Sian Welsh Labour /Llafur Cymru | 279 | Yes | ||
Lally, Des | 249 | |||
Meredith, David Welsh Labour/Llafur Cymru | 384 | Yes | ||
Morgans, Steve Independent | 253 | Yes | ||
Weale, Martin Independent | 235 |
BRECON (ST JOHN WEST WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Davies, Michaela Welsh Labour /Llafur Cymru | 471 | Yes | ||
Dorrance, Matthew James Welsh Labour /Llafur Cymru | 771 | Yes | ||
Matthews, Marie Welsh Labour /Llafur Cymru | 495 | Yes | ||
Price, Rebecca Jane Independent | 235 | |||
Reeve, Donna Elizabeth Independent | 204 | |||
Thomas, Rob Welsh Labour /Llafur Cymru | 474 | Yes | ||
Williams, Louise Independent | 195 |
DWYRIW (LLANWYDDELAN WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Gethin, Shirley Ann | 108 | Yes | ||
Heward, Andrew | 72 | Yes | ||
Jerman, Michael | 72 | Yes | ||
Owen, Darryl | 91 | Yes | ||
Williams, Laura Mary Independent | 61 |
KNIGHTON (SOUTH EAST WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Andrews, Bob Independent | 191 | Yes | ||
Caine, Benjamin Michael | 221 | Yes | ||
Ford, Petra Independent | 125 | Yes | ||
Goodband, John Hallam Independent | 152 | Yes | ||
Johns, Nicholas Robert | 104 | |||
Vaughan, Mark | 205 | Yes |
LLANDYSILIO
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Buckingham, Frances Claire | 101 | Yes | ||
Foulkes, Mark | 206 | Yes | ||
Harris, David Christopher | 100 | Yes | ||
Holloway, Vivien | 130 | Yes | ||
Jenner, Cliff | 112 | Yes | ||
Jones, Evan Arwel Independent | 212 | Yes | ||
Kendal, Donna | 153 | Yes | ||
Lee, Bill Independent | 219 | Yes | ||
Lloyd, David Michael Edward | 115 | Yes | ||
Page, Stuart Russell | 81 | |||
Savage, Nick | 98 | Yes |
LLANFAIR CAEREINION
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Astley, Robert Wyn Meredith Independent | 285 | Yes | ||
Astley, Sarah Independent | 303 | Yes | ||
Cornell, Keilly Independent | 187 | |||
Davies, David Ian Independent | 295 | Yes | ||
Davies, Hazel Elizabeth Ann Independent | 261 | Yes | ||
Derricutt, Richard John Welsh Liberal Democrats / Democratiad Rhyddfrydol Cymru | 109 | |||
Duerden, Kait Welsh Labour / Llafur Cymru | 146 | |||
Evans, Cadfan Lewis | 321 | Yes | ||
Evans, Viola Elizabeth Independent | 245 | Yes | ||
Griffiths, Ursula Independent | 258 | Yes | ||
Jones, Gareth Independent | 413 | Yes | ||
Jones, Melvin Independent | 337 | Yes | ||
Owen, David Mark Independent | 202 | Yes | ||
Peate, Geraint Richard Independent | 409 | Yes | ||
Webster, Samantha Jane Independent | 307 | Yes |
LLANGURIG
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Abel, Philip John | 166 | Yes | ||
Bound, Ian Mills | 194 | Yes | ||
Dore, John Raymond | 79 | |||
Higgitt, Laurence Walter | 122 | Yes | ||
Howells, Chris | 185 | Yes | ||
Jones, Dewi Independent | 107 | Yes | ||
Jones, Richard | 189 | Yes | ||
Nolan, Alison | 103 | Yes | ||
Pugh, Helen Independent | 146 | Yes | ||
Sephton, Lynne | 102 | |||
Williams, Rheinallt Lloyd Williams | 178 | Yes |
LLANGYNOG
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Chambers, Sarah | 157 | Yes | ||
Evans, Gareth John | 130 | Yes | ||
Hughes, Eldrydd | 142 | Yes | ||
Lewis, Lee | 110 | Yes | ||
Morgan, Phil | 139 | Yes | ||
Scarborough, David | 92 | Yes | ||
Treanor, Mark James Independent | 64 | |||
Young, Alan Independent | 72 | Yes |
LLANIGON
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Garett, Emma Jane | 152 | Yes | ||
Hill, Janette Linda | 127 | Yes | ||
Hughes, Phillip George | 80 | |||
Jenkins, Kasie | 174 | Yes | ||
Ledger, Mark Edward Independent | 156 | Yes | ||
Lloyd, WIlliam | 189 | Yes | ||
Organ, TIm | 95 | |||
Powell, Chrissie Independent | 193 | Yes | ||
Russell-Pavier, Nicholas James | 119 | Yes | ||
Vaughan, Kathryn Rose | 188 | Yes | ||
Williams, Philip David | 42 |
MACHYNLLETH
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Atkins, Monica | 273 | Yes | ||
Beavan, Steve | 122 | |||
Bryan, Kim Welsh Labour/Llafur Cymru | 243 | Yes | ||
Cusato, Tony | 105 | |||
Elliott, Noella | 188 | |||
English, Phillip Courtney | 120 | |||
Evans, Alwyn Plaid Cymru - The Party of Wales | 419 | Yes | ||
Fell, Jonathan Independent | 88 | |||
Griffiths, Llinos Wyn Independent | 320 | Yes | ||
Honeybill, James Plaid Cymru - The Party of Wales | 358 | Yes | ||
Hughes, Rwth Plaid Cymru - The Party of Wales | 285 | Yes | ||
Jones, Dai | 232 | |||
Jones, Gareth Wyn Independent | 349 | Yes | ||
Jones, Peter Rees | 247 | Yes | ||
Jones, Tony Independent | 186 | |||
Macgarry, Ann Plaid Cymru - The Party of Wales | 309 | Yes | ||
McCarten, Norma Labour & The Co-operative Party / Llafur a'r Blaid Gydweithredol | 239 | Yes | ||
Morgan, Huw Plaid Cymru - The Party of Wales | 232 | |||
Paige, Jeremy John Douglas | 287 | Yes | ||
Williams, Mike Independent | 525 | Yes |
PENYBONT (LLANDEGLEY WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Duggan, Richard Independent | 47 | Yes | ||
Ingram, Janet | 34 | |||
Lawrence, John Michael Independent | 35 | Yes | ||
Watkins, Richard | 49 | Yes | ||
Willemsen, Andrew Joost Independent | 25 |
PENYBONTFAWR
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Davies, Eifion | 142 | Yes | ||
Jones, Elfyn Independent | 156 | Yes | ||
Jones, Kev | 99 | Yes | ||
Lloyd, David Roger | 89 | |||
Roberts, Graham | 115 | Yes | ||
Smout, Douglas Graham Independent | 90 | Yes | ||
Williams, Peter | 154 | Yes | ||
Worthington, Carwyn | 116 | Yes |
Talybont-on-Usk
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Baldwin, Simon Charles | 217 | Yes | ||
Burdon, Craig | 230 | Yes | ||
James, Geraint | 185 | Yes | ||
Jones, Regan | 240 | Yes | ||
Moorman, Ellen Walsh | 118 | Yes | ||
Morris, Fiona | 163 | Yes | ||
Newbury, David Gordon Independent | 72 | |||
Parry, Colin James | 146 | Yes | ||
Short, Jonathan Peter | 193 | Yes | ||
Thomas, Glyn Howell | 143 | Yes |
YSTRADGYNLAIS (YNYSGEDWYN WARD)
Name and candidate's description | Votes | Electorate | Turnout | Elected? |
---|---|---|---|---|
Davies, Graham | 320 | Yes | ||
Hales, Tracey May Plaid Cymru - The Party of Wales | 250 | |||
Hughes, Tom | 42 | |||
Nickels, Cenydd | 316 | Yes | ||
Roberts, Geraint Wyn Plaid Cymru - The Party of Wales | 273 | Yes | ||
Shrewsbury, Martyn J Welsh Labour / Llafur Cymru | 404 | Yes | ||
Thomas, Simon Llewellyn | 203 |