Business Rates: Rating Multiplier
We calculate a property's rate bill by multiplying its rateable value by a set amount. This amount is called the 'rating multiplier'.
The multiplier is set by the National Assembly for Wales every year. It cannot rise by more than the rate of inflation (except in a revaluation year).
The multiplier for each financial year is shown below:
Financial year | Multiplier (pence in the pound) |
---|---|
2021-2022 | 53.5p |
2020-2021 | 53.5p |
2019-2020 | 52.6p |
2018-2019 | 51.4p |
2017-2018 | 49.9p |
2016-2017 | 48.6p |
2015-2016 | 48.2p |
2014-2015 | 47.2p |
2013-2014 | 46.4p |
2012-2013 | 45.2p |
2011-2012 | 42.8p |
2010-2011 | 40.9p |
|
Contacts
The council tax/ business rates & awards service will only be taking calls between the hours of 9am till 1pm. We aim to have a full complement of staff during these hours to help improve call response times.Feedback about a page here