Senedd Election, Brycheiniog Tawe Nedd Election Constituency Results - 7th May 2026
I Emma Palmer, Returning Officer for the Sir Brycheiniog Tawe Nedd declare that the number of votes recorded for each political party and individual candidate is as follows:
Name of political party or individual candidate: | Number of votes: |
|---|---|
Welsh Conservatives | 6,821 |
Gwlad-Wales Can Be Better | 204 |
Heritage Party | 275 |
Plaid Cymru - The Party of Wales | 23,276 |
Reform UK Wales | 26,897 |
Wales Green Party | 5,405 |
Welsh Christian Party "Proclaiming Christ's Lordship" | 456 |
Welsh Labour | 7,086 |
Welsh Liberal Democrats | 9,549 |
BAYNHAM, Beverley Jane | 586 |
HALE, Joe | 225 |
RICHARDS, Dai | 316 |
The following individual candidates and party list candidates have been allocated a seat in the Senedd for the Sir Brycheiniog Tawe Nedd.
| Name of individual candidate or name of political party allocated the seat | Name of party list candidate |
|---|---|---|
Seat 1 | James Oswald David Evans | Reform UK Wales |
Seat 2 | Sioned Ann Williams | Plaid Cymru - The Party of Wales |
Seat 3 | Iain Charles McIntosh | Reform UK Wales |
Seat 4 | Rebeca Phillips | Plaid Cymru - The Party of Wales |
Seat 5 | Jane Dodds | Welsh Liberal Democrats |
Seat 6 | David Terence Mills | Reform UK Wales |
And I hereby declare that the above named candidates are duly elected as Members of the Senedd for the Sir Brycheiniog Tawe Nedd.
Emma Palmer
Returning Officer / Swyddog Canlyniadau
8th May 2026
