Admissions and appeals timetables
Pupils born between: | Can start school: |
---|---|
1 September 2015 - 31 August 2016 | September 2020 |
1 September 2016 - 31 August 2017 | September 2021 |
1 September 2017 - 31 August 2018 | September 2022 |
1 September 2018 - 31 August 2019 | September 2023 |
Important Key Dates for 2021 / 2022 Academic Year
Pre-School Admission Round (pupils born between 01/09/2018 - 31/08/2019) | |
---|---|
Monday, 29 March 2021 | Pre-School Admission Round Opens |
Friday, 25 June 2021 | Pre-School Admission Round Closes |
Friday, 22 October 2021 | Pre-School Offer Date |
* As this is in respect of non-statutory education, there is no right of appeal.
Primary Admission Round (pupils born between 01/09/2016 - 31/08/2017) | |
---|---|
Monday, 5 October 2020 | Primary Admission Round Opens |
Friday, 8 January 2021 | Primary Admission Round Closes |
Friday, 16 April 2021 | Primary Common Offer Date |
Monday, 3 May 2021 | Latest date by which appeal must be received |
Monday, 21 June 2021 | Latest date by which appeals are heard |
Junior Admission Round (pupils born between 01/09/2013 - 31/08/2014) | |
---|---|
Monday, 5 October 2020 | Junior Admission Round Opens |
Friday, 4 December 2020 | Junior Admission Round Closes |
Friday, 16 April 2021 | Junior Common Offer Date |
Monday, 3 May 2021 | Latest date by which appeal must be received |
Monday, 21 June 2021 | Latest date by which appeals are heard |
Secondary Admission Round (pupils born between 01/09/2009 - 31/08/2010) | |
---|---|
Monday, 21 September 2020 | Secondary Admission Round Opens |
Friday, 13 November 2020 | Secondary Admission Round Closes |
Monday, 1 March 2021 | Secondary Common Offer Date |
Monday, 22 March 2021 | Latest date by which appeal must be received |
Tuesday, 18 May 2021 | Latest date by which appeals are heard |
2021-22 Year Groups
Key Stage 5
Year | Birth date from | Birth date to |
---|---|---|
14 | 01/09/02 | 31/08/03 |
13 | 01/09/03 | 31/08/04 |
12 | 01/09/04 | 31/08/05 |
Key Stage 4
Year | Birth date from | Birth date to |
---|---|---|
11 | 01/09/05 | 31/08/06 |
10 | 01/09/06 | 31/08/07 |
Key Stage 3
Year | Birth date from | Birth date to |
---|---|---|
9 | 01/09/07 | 31/08/08 |
8 | 01/09/08 | 31/08/09 |
7 | 01/09/09 | 31/08/10 |
Key Stage 2
Year | Birth date from | Birth date to |
---|---|---|
6 | 01/09/10 | 31/08/11 |
5 | 01/09/11 | 31/08/12 |
4 | 01/09/12 | 31/08/13 |
3 | 01/09/13 | 31/08/14 |
Foundation Phase
Year | Birth date from | Birth date to |
---|---|---|
2 | 01/09/14 | 31/08/15 |
1 | 01/09/15 | 31/08/16 |
R | 01/09/16 | 31/08/17 |
3+ / Early Years
Year | Birth date from | Birth date to |
---|---|---|
N2 | 01/09/17 | 31/08/18 |
N1 | 01/09/18 | 31/08/19 |